832.95Jun 12, 2026 EOD
| Sayaji Hotels (Pune) Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544090 | NSE Symbol: | - | P/E(TTM): | 12.91 |
| ISIN Demat: | INE07G501017 | Div & Yield%: | 0.00 | EPS(TTM): | 64.53 |
| Book Value(₹): | 335.48 | Market Cap(₹Cr.): | 253.77 | Face Value(₹): | 10.00 |
| Sayaji Hotels (Pune) Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 544090 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.91 | |
| ISIN Demat: | INE07G501017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 64.53 | |
| Book Value(₹): | 335.48 | |
| Market Cap(₹Cr.): | 253.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
832.95Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
37.40 (4.70 %) |
N.A
|
| Open(₹) |
930.00
|
N.A
|
| Prev Close(₹) |
795.55
|
N.A
|
| Volume |
200
|
N.A
|
| Today's Range(₹) |
930.00 - 820.00
|
N.A
|
| 52-Week Range(₹) |
1,100.00 - 820.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|